2012 API Scores for Fremont Unified Highest to Lowest
All except two of Fremont’s twenty-eight elementary scores have an API over 825.
Below is a summary of the scores and detail for each school.
12 scored above 950 (including 1 high school, and 1 middle school)
15 scored above 900 (including 1 high school, and 2 middle schools)
28 scored above 850 (including 2 high schools, and 3 middle schools)
33 scored above 825 (including 3 high schools, and 4 middle schools)
36 scored above 800 (including 3 high schools, and 5 middle schools)
38 scored above 775 (including 4 high schools, and 5 middle schools)
39 scored above 749 (including 5 high schools, and 5 middle schools)
Fremont Unified School District | 2012 API | 2011 API | Growth |
995 | 996 | -1 | |
990 | 992 | -2 | |
987 | 972 | 15 | |
986 | 986 | 0 | |
982 | 984 | -2 | |
974 | 975 | -1 | |
971 | 972 | -1 | |
968 | 958 | 10 | |
967 | 953 | 14 | |
960 | 949 | 11 | |
953 | 949 | 4 | |
951 | 955 | -4 | |
923 | 923 | 0 | |
910 | 922 | -12 | |
903 | 909 | -6 | |
897 | 856 | 41 | |
896 | 892 | 4 | |
894 | 896 | -2 | |
889 | 866 | 23 | |
882 | 865 | 17 | |
882 | 854 | 28 | |
880 | 869 | 11 | |
874 | 868 | 6 | |
873 | 864 | 9 | |
864 | 854 | 10 | |
863 | 856 | 7 | |
860 | 854 | 6 | |
854 | 835 | 19 | |
848 | 851 | -3 | |
836 | 827 | 9 | |
835 | 792 | 43 | |
831 | 810 | 21 | |
826 | 831 | -5 | |
818 | 794 | 24 | |
811 | 814 | -3 | |
800 | 780 | 20 | |
790 | 782 | 8 | |
789 | 773 | 16 | |
749 | 742 | 7 | |
663 | 691 | -28 | |
544 | 551 | -7 |
Comments