broker tour for April 19, 2007 for the Tri-city Marketing Tour

We'll have 45 homes on tour tommorrow.


List Price Address Zip Tour/Open House - Start Time Tour/Open House - End Time
$238,900 3236 Red Cedar Terrace 94536 11:00:00 AM 4:00:00 PM
$389,950 39149 GUARDINO DR. 94538 10:00:00 AM 1:00:00 PM
$404,900 3269 Foxtail Terrace 94536 11:00:00 AM 4:00:00 PM
$495,000 32078 ARYA CT 94587-4065 10:00:00 AM 1:00:00 PM
$499,888 2612 GREAT ARBOR WAY 94587-4130 10:00:00 PM 12:00:00 PM
$564,500 38915 GAR TER 94536-3230 10:00:00 AM 1:00:00 PM
$569,000 40440 VOGEL CT 94538-3436 10:30:00 PM 12:30:00 PM
$572,000 40055 BARBARA ST 94538-2940 10:00:00 AM 12:00:00 PM
$574,950 35816 ADOBE DRIVE 94536-5421 10:00:00 AM 12:30:00 PM
$575,000 292 JUNIPERO CMN 94536-2704 10:00:00 AM 1:00:00 PM
$589,000 38380 CANYON HEIGHTS DR 94536-1816 10:00:00 AM 1:00:00 PM
$589,950 43177 CONTINENTAL DR 94538-6105 10:00:00 AM 1:00:00 PM
$595,000 36013 ADOBE DR 94536-5422 12:00:00 PM 2:00:00 PM
$599,500 36124 BAYONNE DR 94560-1749 9:00:00 AM 4:00:00 PM
$619,900 35533 RIBERA CT 94536-4622 10:00:00 AM 12:00:00 PM
$619,950 36830 CAPISTRANO DR 94536-6421 10:00:00 AM 1:00:00 PM
$620,000 3733 YORKTOWN RD 94538-6120 10:00:00 PM 12:30:00 PM
$629,000 6082 BRETON PL 94560-1711 10:00:00 AM 1:30:00 PM
$639,500 2834 CHAMIER PLACE 94555 10:30:00 AM 1:00:00 PM
$659,950 4540 Piper Street 94538-2552 10:00:00 AM 12:30:00 PM
$675,000 38018 STENHAMMER DR 94536-1864 10:00:00 AM 1:00:00 PM
$689,000 2716 MEADOWLARK DR 94587-3143 10:30:00 AM 1:30:00 PM
$699,000 5042 HUTTON ST 94538-2416 10:30:00 PM 1:00:00 PM
$699,888 36302 FROBISHER DRIVE 94536 10:30:00 AM 1:00:00 PM
$699,900 4405 CALYPSO TER 94555-1606 10:00:00 AM 1:00:00 PM
$709,000 3740 Tivoli Garden Ter 94538 10:00:00 AM 1:00:00 PM
$719,950 4699 AMIENS AVE 94555-2519 10:00:00 AM 1:00:00 PM
$729,000 38427 GRANVILLE DR 94536-7168 9:30:00 AM 12:30:00 PM
$739,950 7768 HERMITAGE AVENUE 94560 10:30:00 AM 1:00:00 PM
$780,000 916 HICKORY WAY 94536-2654 10:00:00 AM 1:00:00 PM
$799,000 37259 Tomasek ter 94536 9:30:00 PM 1:00:00 PM
$799,950 5157 WALLER AVE 94536-7238 10:00:00 AM 1:00:00 PM
$819,888 4012 SAN JUAN COURT 94536 10:30:00 AM 1:00:00 PM
$824,850 4371 MATTOS DR 94536-5951 10:30:00 AM 12:30:00 PM
$948,000 2696 ALICE CT 94539-4563 10:00:00 AM 1:00:00 PM
$948,000 49183 Honeysuckle Terrace 94539 10:00:00 AM 1:00:00 PM
$988,000 43630 SKYE RD 94539-5925 10:00:00 AM 1:00:00 PM
$1,060,000 8106 MANDARIN AVE 94560-3332 10:00:00 AM 1:00:00 PM
$1,168,000 1215 FARRAGUT DR 94539-4514 10:00:00 AM 1:00:00 PM
$1,188,888 1402 KOKOMA RD 94539 10:30:00 AM 12:30:00 PM
$1,249,000 5716 BYINGTON DR 94560-3696 10:00:00 AM 1:00:00 PM
$1,288,888 44977 CREE COURT 94539-6513 10:00:00 AM 1:00:00 PM
$1,488,888 310 ANZA ST 94539-5702 10:00:00 AM 1:00:00 PM
$1,698,000 40466 CANYON HEIGHTS DR 94539-3010 10:00:00 AM 1:00:00 PM
$1,788,000 1452 HARRINGTON ST 94539-4518 10:30:00 PM 1:00:00 PM

Comments

Popular posts from this blog

Fremont Has the Best Earth Day Celebration of Any City

Fwd: Understanding Seller-Carry Back Loan

Mission Lakes Neighbors Ask Union City Mayor and Council to ​Rethink East West Connector